| | | | |
---|
Manufacturer | Embraer | Embraer | Gulfstream | Gulfstream |
---|
Aircraft Type | Legacy 650E | Lineage 1000E | G650ER | G750 |
---|
Base Aircraft Price (USD) | $26,500,000 | $51,250,000 | $60,000,000 | 71500000 |
---|
Direct Operating Cost | $ 3,860 | $ 5,827 | $ 4,844 | - |
---|
DOC / nm | $ 8.41 | $ 11.68 | $ 9.39 | - |
---|
DOC / nm / Seat | $ 0.70 | $ 0.97 | $ 0.78 | - |
---|
Max Cruise Speed (ktas) | 458 | 470 | 516 | 982 |
---|
Max Range (nm) | 3980 | 4640 | 7500 | 8000 |
---|
Useful Load (lbs) | 22510 | 50043 | 49500 | - |
---|
Total Seats | 14 | 14 | 14 | 12 |
---|
Cockpit | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 12 | 12 | 12 | - |
---|
Max Cabin Seats | 19 | 19 | 19 | - |
---|
Min Crew | 2 | 3 | 4 | - |
---|
Flight Deck (Base Spec) | Honeywell Primus Elite | Honeywell Primus Epic | Gulfstream PlaneView II (Primus Epic) | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | - |
---|
Avionics |
---|
Flight Deck | Honeywell Primus Elite | Honeywell Primus Epic | Gulfstream PlaneView II (Primus Epic) | - |
---|
FMS | 2 | 2 | 3 | - |
---|
Autopilot | 2 | 1 | 2 | - |
---|
PFD | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | - |
---|
GPS | 2 | 1 | 2 | - |
---|
AHRS | 1 | 1 | 1 | - |
---|
Transponder | 2 | 1 | 2 | - |
---|
VHF Com | 2 | 1 | 2 | - |
---|
VHF NAV | 2 | 1 | 2 | - |
---|
Cabin |
---|
Total Seats | 14 | 14 | 14 | 12 |
---|
Cockpit | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 12 | 12 | 12 | - |
---|
Max Cabin Seats | 19 | 19 | 19 | - |
---|
Min Crew | 2 | 3 | 4 | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing | - |
---|
Lavatory Location | AFT | FWD / AFT | FWD / AFT | - |
---|
Galley / Refreshment | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | - |
---|
Crew Rest | No | Yes | Yes | - |
---|
Jump Seat | No | Yes | Yes | - |
---|
SL Cabin Altitude (ft) | 21650 | 23190 | 31900 | - |
---|
Cabin Pressure (psi) | 8.4 | 8.8 | 10.7 | - |
---|