| | |
---|
Manufacturer | Embraer | Gulfstream |
---|
Aircraft Type | Legacy 650E | G280 |
---|
Base Aircraft Price (USD) | $26,500,000 | $24,900,000 |
---|
Direct Operating Cost | $ 3,860 | $ 3,168 |
---|
DOC / nm | $ 8.41 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.70 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 458 | 481 |
---|
Max Range (nm) | 3980 | 3600 |
---|
Useful Load (lbs) | 22510 | 15550 |
---|
Total Seats | 14 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 8 |
---|
Max Cabin Seats | 19 | 10 |
---|
Min Crew | 2 | 2 |
---|
Flight Deck (Base Spec) | Honeywell Primus Elite | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus Elite | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 2 | 2 |
---|
Autopilot | 2 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 2 | 2 |
---|
AHRS | 1 | 1 |
---|
Transponder | 2 | 2 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|
Cabin |
---|
Total Seats | 14 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 8 |
---|
Max Cabin Seats | 19 | 10 |
---|
Min Crew | 2 | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | No | No |
---|
Jump Seat | No | No |
---|
Max Cabin Altitude (ft) | - | 5800 |
---|
SL Cabin Altitude (ft) | 21650 | 25000 |
---|
Cabin Pressure (psi) | 8.4 | 9.2 |
---|