| | |
---|
Manufacturer | Embraer | Gulfstream |
---|
Aircraft Type | Legacy 650E | G400 |
---|
Base Aircraft Price (USD) | $26,500,000 | 34500000 |
---|
Direct Operating Cost | $ 3,860 | - |
---|
DOC / nm | $ 8.41 | - |
---|
DOC / nm / Seat | $ 0.70 | - |
---|
Max Cruise Speed (ktas) | 458 | 539 |
---|
Max Range (nm) | 3980 | 4200 |
---|
Useful Load (lbs) | 22510 | 30650 |
---|
Total Seats | 14 | 12 |
---|
Cockpit | 2 | - |
---|
Standard Cabin Seats | 12 | - |
---|
Max Cabin Seats | 19 | 19 |
---|
Min Crew | 2 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus Elite | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | - |
---|
OEM Verification | VERIFIED | - |
---|
Cabin |
---|
Total Seats | 14 | 12 |
---|
Cockpit | 2 | - |
---|
Standard Cabin Seats | 12 | - |
---|
Max Cabin Seats | 19 | 19 |
---|
Min Crew | 2 | 4 |
---|
Lavatory | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | AFT | - |
---|
Galley / Refreshment | Galley | - |
---|
Galley Location | FWD | - |
---|
Crew Rest | No | - |
---|
Jump Seat | No | - |
---|
SL Cabin Altitude (ft) | 21650 | - |
---|
Cabin Pressure (psi) | 8.4 | - |
---|