|  |  |
|---|
| Manufacturer | Embraer | Gulfstream |
|---|
| Aircraft Type | Legacy 650E | G700 |
|---|
| Base Aircraft Price (USD) | $26,500,000 | $78,000,000 |
|---|
| Direct Operating Cost | $ 3,860 | - |
|---|
| DOC / nm | $ 8.41 | - |
|---|
| DOC / nm / Seat | $ 0.70 | - |
|---|
| Max Cruise Speed (ktas) | 458 | 516 |
|---|
| Max Range (nm) | 3980 | 7500 |
|---|
| Useful Load (lbs) | 22510 | - |
|---|
| Total Seats | 14 | 16 |
|---|
| Cockpit | 2 | 2 |
|---|
| Standard Cabin Seats | 12 | 12 |
|---|
| Max Cabin Seats | 19 | 19 |
|---|
| Min Crew | 2 | 4 |
|---|
| Flight Deck (Base Spec) | Honeywell Primus Elite | Gulfstream Symmetry Flight Deck |
|---|
| Certification | FAA / EASA | In Development |
|---|
| OEM Verification | VERIFIED | Un-Verified |
|---|
| Avionics |
|---|
| Flight Deck | Honeywell Primus Elite | Gulfstream Symmetry Flight Deck |
|---|
| FMS | 2 | - |
|---|
| Autopilot | 2 | - |
|---|
| PFD | 2 | - |
|---|
| MFD | 2 | - |
|---|
| GPS | 2 | - |
|---|
| AHRS | 1 | - |
|---|
| Transponder | 2 | - |
|---|
| VHF Com | 2 | - |
|---|
| VHF NAV | 2 | - |
|---|
| Cabin |
|---|
| Total Seats | 14 | 16 |
|---|
| Cockpit | 2 | 2 |
|---|
| Standard Cabin Seats | 12 | 12 |
|---|
| Max Cabin Seats | 19 | 19 |
|---|
| Min Crew | 2 | 4 |
|---|
| Lavatory | 1 Enclosed Belted Flushing | - |
|---|
| Lavatory Location | AFT | FWD / AFT |
|---|
| Galley / Refreshment | Galley | - |
|---|
| Galley Location | FWD | FWD |
|---|
| Crew Rest | No | Optional |
|---|
| Jump Seat | No | Yes |
|---|
| SL Cabin Altitude (ft) | 21650 | - |
|---|
| Cabin Pressure (psi) | 8.4 | - |
|---|