| | |
---|
Manufacturer | Embraer | Pilatus |
---|
Aircraft Type | Legacy 650E | PC-24 |
---|
Base Aircraft Price (USD) | $26,500,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,860 | $ 1,619 |
---|
DOC / nm | $ 8.41 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.70 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 458 | 440 |
---|
Max Range (nm) | 3980 | 2076 |
---|
Useful Load (lbs) | 22510 | 6680 |
---|
Total Seats | 14 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 6 |
---|
Max Cabin Seats | 19 | 10 |
---|
Min Crew | 2 | 1 |
---|
Flight Deck (Base Spec) | Honeywell Primus Elite | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus Elite | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 1 |
---|
Autopilot | 2 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 1 |
---|
GPS | 2 | 1 |
---|
AHRS | 1 | 1 |
---|
Transponder | 2 | 1 |
---|
VHF Com | 2 | 1 |
---|
VHF NAV | 2 | 1 |
---|
Cabin |
---|
Total Seats | 14 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 6 |
---|
Max Cabin Seats | 19 | 10 |
---|
Min Crew | 2 | 1 |
---|
Cargo Door | - | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD |
---|
Galley / Refreshment | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | No | No |
---|
Jump Seat | No | No |
---|
SL Cabin Altitude (ft) | 21650 | 23500 |
---|
Cabin Pressure (psi) | 8.4 | 9.3 |
---|