| | | |
---|
Manufacturer | Embraer | Embraer | Pilatus |
---|
Aircraft Type | Lineage 1000E | Phenom 300E | PC-24 |
---|
Base Aircraft Price (USD) | $51,250,000 | $9,650,000 | $11,800,000 |
---|
Direct Operating Cost | $ 5,827 | $ 1,758 | $ 1,619 |
---|
DOC / nm | $ 11.68 | $ 3.88 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.97 | $ 0.55 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 470 | 447 | 440 |
---|
Max Range (nm) | 4640 | 1971 | 2076 |
---|
Useful Load (lbs) | 50043 | 6914 | 6680 |
---|
Total Seats | 14 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 7 | 6 |
---|
Max Cabin Seats | 19 | 9 | 10 |
---|
Min Crew | 3 | 1 | 1 |
---|
Flight Deck (Base Spec) | Honeywell Primus Epic | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus Epic | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 2 | 1 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 1 |
---|
GPS | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 1 |
---|
VHF NAV | 1 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 14 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 7 | 6 |
---|
Max Cabin Seats | 19 | 9 | 10 |
---|
Min Crew | 3 | 1 | 1 |
---|
Cargo Door | - | - | Yes |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | Yes | No | No |
---|
Jump Seat | Yes | No | No |
---|
SL Cabin Altitude (ft) | 23190 | 25560 | 23500 |
---|
Cabin Pressure (psi) | 8.8 | 9.4 | 9.3 |
---|