| | | |
---|
Manufacturer | Embraer | Gulfstream | Gulfstream |
---|
Aircraft Type | Lineage 1000E | G400 | G650ER |
---|
Base Aircraft Price (USD) | $51,250,000 | 34500000 | $60,000,000 |
---|
Direct Operating Cost | $ 5,827 | - | $ 4,844 |
---|
DOC / nm | $ 11.68 | - | $ 9.39 |
---|
DOC / nm / Seat | $ 0.97 | - | $ 0.78 |
---|
Max Cruise Speed (ktas) | 470 | 539 | 516 |
---|
Max Range (nm) | 4640 | 4200 | 7500 |
---|
Useful Load (lbs) | 50043 | 30650 | 49500 |
---|
Total Seats | 14 | 12 | 14 |
---|
Cockpit | 2 | - | 2 |
---|
Standard Cabin Seats | 12 | - | 12 |
---|
Max Cabin Seats | 19 | 19 | 19 |
---|
Min Crew | 3 | 4 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | - | FAA / EASA |
---|
OEM Verification | VERIFIED | - | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus Epic | - | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 2 | - | 3 |
---|
Autopilot | 1 | - | 2 |
---|
PFD | 2 | - | 2 |
---|
MFD | 2 | - | 2 |
---|
GPS | 1 | - | 2 |
---|
AHRS | 1 | - | 1 |
---|
Transponder | 1 | - | 2 |
---|
VHF Com | 1 | - | 2 |
---|
VHF NAV | 1 | - | 2 |
---|