| | |
---|
Manufacturer | Embraer | Gulfstream |
---|
Aircraft Type | Lineage 1000E | G600 |
---|
Base Aircraft Price (USD) | $51,250,000 | $58,500,000 |
---|
Direct Operating Cost | $ 5,827 | $ 4,789 |
---|
DOC / nm | $ 11.68 | $ 9.28 |
---|
DOC / nm / Seat | $ 0.97 | $ 0.93 |
---|
Max Cruise Speed (ktas) | 470 | 516 |
---|
Max Range (nm) | 4640 | 6500 |
---|
Useful Load (lbs) | 50043 | 40560 |
---|
Total Seats | 14 | 12 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 10 |
---|
Max Cabin Seats | 19 | 19 |
---|
Min Crew | 3 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck |
---|
FMS | 2 | 3 |
---|
Autopilot | 1 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 1 | 3 |
---|
AHRS | 1 | 1 |
---|
Transponder | 1 | 2 |
---|
VHF Com | 1 | 3 |
---|
VHF NAV | 1 | 3 |
---|