| | |
---|
Manufacturer | Embraer | Gulfstream |
---|
Aircraft Type | Lineage 1000E | G700 |
---|
Base Aircraft Price (USD) | $51,250,000 | $78,000,000 |
---|
Direct Operating Cost | $ 5,827 | - |
---|
DOC / nm | $ 11.68 | - |
---|
DOC / nm / Seat | $ 0.97 | - |
---|
Max Cruise Speed (ktas) | 470 | 516 |
---|
Max Range (nm) | 4640 | 7500 |
---|
Useful Load (lbs) | 50043 | - |
---|
Total Seats | 14 | 16 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 |
---|
Max Cabin Seats | 19 | 19 |
---|
Min Crew | 3 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck |
---|
FMS | 2 | - |
---|
Autopilot | 1 | - |
---|
PFD | 2 | - |
---|
MFD | 2 | - |
---|
GPS | 1 | - |
---|
AHRS | 1 | - |
---|
Transponder | 1 | - |
---|
VHF Com | 1 | - |
---|
VHF NAV | 1 | - |
---|