| | | |
---|
Manufacturer | Embraer | Embraer | Embraer |
---|
Aircraft Type | Phenom 100EV | Phenom 300E | Praetor 500 |
---|
Base Aircraft Price (USD) | $4,250,000 | $9,650,000 | $16,995,000 |
---|
Direct Operating Cost | $ 1,152 | $ 1,758 | $ 2,779 |
---|
DOC / nm | $ 2.84 | $ 3.88 | $ 6.02 |
---|
DOC / nm / Seat | $ 0.71 | $ 0.55 | $ 0.86 |
---|
Max Cruise Speed (ktas) | 404 | 447 | 481 |
---|
Max Range (nm) | 1254 | 1971 | 3250 |
---|
Useful Load (lbs) | 3451 | 6914 | - |
---|
Total Seats | 6 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 7 | 7 |
---|
Max Cabin Seats | 6 | 9 | 9 |
---|
Min Crew | 1 | 1 | 2 |
---|
Flight Deck (Base Spec) | Prodigy Touch (G3000) | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Prodigy Touch (G3000) | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
FMS | 2 | 2 | 2 |
---|
Autopilot | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 1 | 1 | 2 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 2 |
---|
VHF Com | 1 | 1 | 2 |
---|
VHF NAV | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 6 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 7 | 7 |
---|
Max Cabin Seats | 6 | 9 | 9 |
---|
Min Crew | 1 | 1 | 2 |
---|
Connectivity | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | No | Galley | Galley |
---|
Galley Location | - | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 21280 | 25560 | 27110 |
---|
Cabin Pressure (psi) | 8.3 | 9.4 | 9.7 |
---|