| | | |
---|
Manufacturer | Embraer | Embraer | Piaggio |
---|
Aircraft Type | Phenom 100EV | Phenom 300E | Avanti EVO |
---|
Base Aircraft Price (USD) | $4,250,000 | $9,650,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 1,152 | $ 1,758 | - |
---|
DOC / nm | $ 2.84 | $ 3.88 | - |
---|
DOC / nm / Seat | $ 0.71 | $ 0.55 | - |
---|
Max Cruise Speed (ktas) | 404 | 447 | 400 |
---|
Max Range (nm) | 1254 | 1971 | 1530 |
---|
Useful Load (lbs) | 3451 | 6914 | 3775 |
---|
Total Seats | 6 | 9 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 7 | 6 |
---|
Max Cabin Seats | 6 | 9 | 7 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Prodigy Touch (G3000) | Prodigy Touch (G3000) | Rockwell Collins Pro Line 21 |
---|
Flight Rules | - | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Prodigy Touch (G3000) | Prodigy Touch (G3000) | Rockwell Collins Pro Line 21 |
---|
Flight Rules | - | - | IFR |
---|
FMS | 2 | 2 | - |
---|
Autopilot | 1 | 1 | - |
---|
PFD | 2 | 2 | - |
---|
MFD | 2 | 2 | - |
---|
GPS | 1 | 1 | - |
---|
AHRS | 1 | 1 | - |
---|
Transponder | 1 | 1 | - |
---|
VHF Com | 1 | 1 | - |
---|
VHF NAV | 1 | 1 | - |
---|