| | | | | |
---|
Manufacturer | Embraer | Gulfstream | Gulfstream | Pilatus | Pilatus |
---|
Aircraft Type | Phenom 100EV | G280 | G650ER | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $4,250,000 | $24,900,000 | $60,000,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,152 | $ 3,168 | $ 4,844 | $ 793 | $ 1,619 |
---|
DOC / nm | $ 2.84 | $ 6.57 | $ 9.39 | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.71 | $ 0.82 | $ 0.78 | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 404 | 481 | 516 | 290 | 440 |
---|
Max Range (nm) | 1254 | 3600 | 7500 | 1866 | 2076 |
---|
Useful Load (lbs) | 3451 | 15550 | 49500 | 3692 | 6680 |
---|
Total Seats | 6 | 10 | 14 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 8 | 12 | 6 | 6 |
---|
Max Cabin Seats | 6 | 10 | 19 | 9 | 10 |
---|
Min Crew | 1 | 2 | 4 | 1 | 1 |
---|
Flight Deck (Base Spec) | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream PlaneView II (Primus Epic) | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | - | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream PlaneView II (Primus Epic) | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | - | IFR | - |
---|
FMS | 2 | 2 | 3 | 1 | 1 |
---|
Autopilot | 1 | 2 | 2 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 1 | 1 |
---|
GPS | 1 | 2 | 2 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 | 1 | 1 |
---|
VHF Com | 1 | 2 | 2 | 2 | 1 |
---|
VHF NAV | 1 | 2 | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 6 | 10 | 14 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 8 | 12 | 6 | 6 |
---|
Max Cabin Seats | 6 | 10 | 19 | 9 | 10 |
---|
Min Crew | 1 | 2 | 4 | 1 | 1 |
---|
Cargo Door | - | - | - | Yes | Yes |
---|
Lavatory | 1 Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD / AFT | FWD | FWD |
---|
Galley / Refreshment | No | Galley | Galley | No | Optional Refreshment Center |
---|
Galley Location | - | FWD | FWD | - | FWD |
---|
Crew Rest | No | No | Yes | - | No |
---|
Jump Seat | No | No | Yes | - | No |
---|
Max Cabin Altitude (ft) | - | 5800 | - | - | - |
---|
SL Cabin Altitude (ft) | 21280 | 25000 | 31900 | 13100 | 23500 |
---|
Cabin Pressure (psi) | 8.3 | 9.2 | 10.7 | 5.8 | 9.3 |
---|