Avionics |
---|
Flight Deck | Prodigy Touch (G3000) | - | Garmin G1000 NXi |
---|
Flight Rules | - | - | IFR |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 |
---|
FMS | 2 | - | - |
---|
Autopilot | 1 | - | 1 x Garmin GFC 700 |
---|
PFD | 2 | - | 2 |
---|
MFD | 2 | - | 1 |
---|
GPS | 1 | - | 2 x Garmin GIA64W |
---|
AHRS | 1 | - | 2 |
---|
ADC | - | - | 2 |
---|
Transponder | 1 | - | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | - | 2 |
---|
VHF NAV | 1 | - | 2 |
---|
Other |
---|
Prop Manufacturer | - | - | Hartzell |
---|
Prop Description | - | - | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | 82.5 |
---|
Gear Type | - | - | Retractable |
---|