| | | |
---|
Manufacturer | Embraer | Honda Aircraft | Pilatus |
---|
Aircraft Type | Phenom 100EV | HondaJet Elite | PC-24 |
---|
Base Aircraft Price (USD) | $4,250,000 | $ 5,400,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,152 | $ 1,135 | $ 1,619 |
---|
DOC / nm | $ 2.84 | $ 2.73 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.71 | $ 0.68 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 404 | 419 | 440 |
---|
Max Range (nm) | 1254 | 1495 | 2076 |
---|
Useful Load (lbs) | 3451 | 3432 | 6680 |
---|
Total Seats | 6 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 4 | 6 |
---|
Max Cabin Seats | 6 | 6 | 10 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Prodigy Touch (G3000) | Garmin G3000 | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Prodigy Touch (G3000) | Garmin G3000 | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 1 | 1 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 1 |
---|
GPS | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 1 |
---|
VHF NAV | 1 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 6 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 4 | 6 |
---|
Max Cabin Seats | 6 | 6 | 10 |
---|
Min Crew | 1 | 1 | 1 |
---|
Cargo Door | - | - | Yes |
---|
Lavatory | 1 Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD |
---|
Galley / Refreshment | No | Galley | Optional Refreshment Center |
---|
Galley Location | - | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
SL Cabin Altitude (ft) | 21280 | 23060 | 23500 |
---|
Cabin Pressure (psi) | 8.3 | 8.8 | 9.3 |
---|