Avionics |
---|
Flight Deck | Prodigy Touch (G3000) | Garmin G1000 NXi |
---|
Flight Rules | - | VFR (IFR Optional) |
---|
Standby Instrument | - | Aspen Avionics EFD1000 |
---|
FMS | 2 | - |
---|
Autopilot | 1 | Garmin GFC 700 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 1 |
---|
GPS | 1 | 2 x Garmin GIA-64 WAAS |
---|
AHRS | 1 | 2 |
---|
Flight Director | - | 1 |
---|
ADC | - | 2 |
---|
Transponder | 1 | 1 x Garmin GTX335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 |
---|
VHF NAV | 1 | 2 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell |
---|
Prop Description | - | 3-Blade Composite Constant |
---|
Prop Diameter | - | 80 |
---|
Gear Type | - | Retractable |
---|