Avionics |
---|
Flight Deck | Prodigy Touch (G3000) | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | - | VFR (IFR Optional) | IFR | IFR |
---|
Standby Instrument | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
FMS | 2 | - | - | - |
---|
Autopilot | 1 | Garmin GFC 700 | 1 x Garmin GFC 700 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 1 | 1 |
---|
GPS | 1 | 2 x Garmin GIA-64 WAAS | 2 x Garmin GIA64W | 2 x Garmin GIA64W |
---|
AHRS | 1 | 2 | 2 | 2 |
---|
Flight Director | - | 1 | - | - |
---|
ADC | - | 2 | 2 | 2 |
---|
Transponder | 1 | 1 x Garmin GTX335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | Hartzell | Hartzell |
---|
Prop Description | - | 3-Blade Composite Constant | 4-Blade Constant Speed Reverse | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | 80 | 82.5 | - |
---|
Gear Type | - | Retractable | Retractable | Retractable |
---|