|  |  |  |  |
|---|
| Manufacturer | Embraer | Embraer | Pilatus | Pilatus |
|---|
| Aircraft Type | Phenom 300E | Praetor 600 | PC-12 NGX | PC-24 |
|---|
| Base Aircraft Price (USD) | $9,650,000 | $20,995,000 | $5,350,000 | $11,800,000 |
|---|
| Direct Operating Cost | $ 1,758 | $ 3,141 | $ 793 | $ 1,619 |
|---|
| DOC / nm | $ 3.88 | $ 6.74 | $ 2.78 | $ 3.71 |
|---|
| DOC / nm / Seat | $ 0.55 | $ 0.84 | $ 0.46 | $ 0.62 |
|---|
| Max Cruise Speed (ktas) | 447 | 476 | 290 | 440 |
|---|
| Max Range (nm) | 1971 | 4018 | 1866 | 2076 |
|---|
| Useful Load (lbs) | 6914 | - | 3692 | 6680 |
|---|
| Total Seats | 9 | 10 | 8 | 6 |
|---|
| Cockpit | 2 | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 7 | 8 | 6 | 6 |
|---|
| Max Cabin Seats | 9 | 12 | 9 | 10 |
|---|
| Min Crew | 1 | 2 | 1 | 1 |
|---|
| Flight Deck (Base Spec) | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
|---|
| Flight Rules | - | - | IFR | - |
|---|
| Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
|---|
| Avionics |
|---|
| Flight Deck | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
|---|
| Flight Rules | - | - | IFR | - |
|---|
| FMS | 2 | 2 | 1 | 1 |
|---|
| Autopilot | 1 | 2 | 1 | 1 |
|---|
| PFD | 2 | 2 | 2 | 2 |
|---|
| MFD | 2 | 2 | 1 | 1 |
|---|
| GPS | 1 | 2 | 1 | 1 |
|---|
| AHRS | 1 | 1 | 1 | 1 |
|---|
| Transponder | 1 | 2 | 1 | 1 |
|---|
| VHF Com | 1 | 2 | 2 | 1 |
|---|
| VHF NAV | 1 | 2 | 2 | 1 |
|---|
| Cabin |
|---|
| Total Seats | 9 | 10 | 8 | 6 |
|---|
| Cockpit | 2 | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 7 | 8 | 6 | 6 |
|---|
| Max Cabin Seats | 9 | 12 | 9 | 10 |
|---|
| Min Crew | 1 | 2 | 1 | 1 |
|---|
| Cargo Door | - | - | Yes | Yes |
|---|
| Connectivity | - | Gogo AVANCE L5 | - | - |
|---|
| Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | Optional | 1 Enclosed Flushing |
|---|
| Lavatory Location | AFT | AFT | FWD | FWD |
|---|
| Galley / Refreshment | Galley | Galley | No | Optional Refreshment Center |
|---|
| Galley Location | FWD | FWD | - | FWD |
|---|
| Crew Rest | No | No | - | No |
|---|
| Jump Seat | No | No | - | No |
|---|
| Max Cabin Altitude (ft) | - | 5800 | - | - |
|---|
| SL Cabin Altitude (ft) | 25560 | 27140 | 13100 | 23500 |
|---|
| Cabin Pressure (psi) | 9.4 | 9.7 | 5.8 | 9.3 |
|---|