| | | |
---|
Manufacturer | Embraer | Embraer | Pilatus |
---|
Aircraft Type | Phenom 300E | Praetor 600 | PC-24 |
---|
Base Aircraft Price (USD) | $9,650,000 | $20,995,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,758 | $ 3,141 | $ 1,619 |
---|
DOC / nm | $ 3.88 | $ 6.74 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.84 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 447 | 476 | 440 |
---|
Max Range (nm) | 1971 | 4018 | 2076 |
---|
Useful Load (lbs) | 6914 | - | 6680 |
---|
Total Seats | 9 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 6 |
---|
Max Cabin Seats | 9 | 12 | 10 |
---|
Min Crew | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 2 | 1 |
---|
Autopilot | 1 | 2 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 1 |
---|
GPS | 1 | 2 | 1 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 1 |
---|
VHF Com | 1 | 2 | 1 |
---|
VHF NAV | 1 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 9 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 6 |
---|
Max Cabin Seats | 9 | 12 | 10 |
---|
Min Crew | 1 | 2 | 1 |
---|
Cargo Door | - | - | Yes |
---|
Connectivity | - | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
Max Cabin Altitude (ft) | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 25560 | 27140 | 23500 |
---|
Cabin Pressure (psi) | 9.4 | 9.7 | 9.3 |
---|