| | | | | |
---|
Manufacturer | Embraer | Gulfstream | Gulfstream | Pilatus | Pilatus |
---|
Aircraft Type | Phenom 300E | G280 | G600 | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $9,650,000 | $24,900,000 | $58,500,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,758 | $ 3,168 | $ 4,789 | $ 793 | $ 1,619 |
---|
DOC / nm | $ 3.88 | $ 6.57 | $ 9.28 | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.82 | $ 0.93 | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 447 | 481 | 516 | 290 | 440 |
---|
Max Range (nm) | 1971 | 3600 | 6500 | 1866 | 2076 |
---|
Useful Load (lbs) | 6914 | 15550 | 40560 | 3692 | 6680 |
---|
Total Seats | 9 | 10 | 12 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 10 | 6 | 6 |
---|
Max Cabin Seats | 9 | 10 | 19 | 9 | 10 |
---|
Min Crew | 1 | 2 | 4 | 1 | 1 |
---|
Flight Deck (Base Spec) | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | - | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | - | IFR | - |
---|
FMS | 2 | 2 | 3 | 1 | 1 |
---|
Autopilot | 1 | 2 | 2 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 1 | 1 |
---|
GPS | 1 | 2 | 3 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 | 1 | 1 |
---|
VHF Com | 1 | 2 | 3 | 2 | 1 |
---|
VHF NAV | 1 | 2 | 3 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 9 | 10 | 12 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 10 | 6 | 6 |
---|
Max Cabin Seats | 9 | 10 | 19 | 9 | 10 |
---|
Min Crew | 1 | 2 | 4 | 1 | 1 |
---|
Cargo Door | - | - | - | Yes | Yes |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD / AFT | FWD | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | No | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | - | FWD |
---|
Crew Rest | No | No | Yes | - | No |
---|
Jump Seat | No | No | Yes | - | No |
---|
Max Cabin Altitude (ft) | - | 5800 | - | - | - |
---|
SL Cabin Altitude (ft) | 25560 | 25000 | 31900 | 13100 | 23500 |
---|
Cabin Pressure (psi) | 9.4 | 9.2 | 10.7 | 5.8 | 9.3 |
---|