| | | | |
---|
Manufacturer | Embraer | Gulfstream | Gulfstream | Pilatus |
---|
Aircraft Type | Phenom 300E | G280 | G650ER | PC-24 |
---|
Base Aircraft Price (USD) | $9,650,000 | $24,900,000 | $60,000,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,758 | $ 3,168 | $ 4,844 | $ 1,619 |
---|
DOC / nm | $ 3.88 | $ 6.57 | $ 9.39 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.82 | $ 0.78 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 447 | 481 | 516 | 440 |
---|
Max Range (nm) | 1971 | 3600 | 7500 | 2076 |
---|
Useful Load (lbs) | 6914 | 15550 | 49500 | 6680 |
---|
Total Seats | 9 | 10 | 14 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 12 | 6 |
---|
Max Cabin Seats | 9 | 10 | 19 | 10 |
---|
Min Crew | 1 | 2 | 4 | 1 |
---|
Flight Deck (Base Spec) | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream PlaneView II (Primus Epic) | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream PlaneView II (Primus Epic) | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 2 | 3 | 1 |
---|
Autopilot | 1 | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 1 |
---|
GPS | 1 | 2 | 2 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 | 1 |
---|
VHF Com | 1 | 2 | 2 | 1 |
---|
VHF NAV | 1 | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 9 | 10 | 14 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 12 | 6 |
---|
Max Cabin Seats | 9 | 10 | 19 | 10 |
---|
Min Crew | 1 | 2 | 4 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD / AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | Yes | No |
---|
Jump Seat | No | No | Yes | No |
---|
Max Cabin Altitude (ft) | - | 5800 | - | - |
---|
SL Cabin Altitude (ft) | 25560 | 25000 | 31900 | 23500 |
---|
Cabin Pressure (psi) | 9.4 | 9.2 | 10.7 | 9.3 |
---|