|  |  |  |
---|
Manufacturer | Embraer | Gulfstream | Gulfstream |
---|
Aircraft Type | Phenom 300E | G400 | G700 |
---|
Base Aircraft Price (USD) | $9,650,000 | 34500000 | $78,000,000 |
---|
Direct Operating Cost | $ 1,758 | - | - |
---|
DOC / nm | $ 3.88 | - | - |
---|
DOC / nm / Seat | $ 0.55 | - | - |
---|
Max Cruise Speed (ktas) | 447 | 539 | 516 |
---|
Max Range (nm) | 1971 | 4200 | 7500 |
---|
Useful Load (lbs) | 6914 | 30650 | - |
---|
Total Seats | 9 | 12 | 16 |
---|
Cockpit | 2 | - | 2 |
---|
Standard Cabin Seats | 7 | - | 12 |
---|
Max Cabin Seats | 9 | 19 | 19 |
---|
Min Crew | 1 | 4 | 4 |
---|
Flight Deck (Base Spec) | Prodigy Touch (G3000) | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | - | In Development |
---|
OEM Verification | VERIFIED | - | Un-Verified |
---|
Avionics |
---|
Flight Deck | Prodigy Touch (G3000) | - | Gulfstream Symmetry Flight Deck |
---|
FMS | 2 | - | - |
---|
Autopilot | 1 | - | - |
---|
PFD | 2 | - | - |
---|
MFD | 2 | - | - |
---|
GPS | 1 | - | - |
---|
AHRS | 1 | - | - |
---|
Transponder | 1 | - | - |
---|
VHF Com | 1 | - | - |
---|
VHF NAV | 1 | - | - |
---|