| | |
---|
Manufacturer | Embraer | Gulfstream |
---|
Aircraft Type | Phenom 300E | G500 |
---|
Base Aircraft Price (USD) | $9,650,000 | $47,500,000 |
---|
Direct Operating Cost | $ 1,758 | $ 4,644 |
---|
DOC / nm | $ 3.88 | $ 9.00 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.90 |
---|
Max Cruise Speed (ktas) | 447 | 516 |
---|
Max Range (nm) | 1971 | 5200 |
---|
Useful Load (lbs) | 6914 | 30650 |
---|
Total Seats | 9 | 12 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 7 | 10 |
---|
Max Cabin Seats | 9 | 19 |
---|
Min Crew | 1 | 4 |
---|
Flight Deck (Base Spec) | Prodigy Touch (G3000) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Prodigy Touch (G3000) | Gulfstream Symmetry Flight Deck |
---|
FMS | 2 | 3 |
---|
Autopilot | 1 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 1 | 3 |
---|
AHRS | 1 | 1 |
---|
Transponder | 1 | 2 |
---|
VHF Com | 1 | 3 |
---|
VHF NAV | 1 | 3 |
---|