| | | |
---|
Manufacturer | Embraer | Embraer | Gulfstream |
---|
Aircraft Type | Praetor 500 | Praetor 600 | G280 |
---|
Base Aircraft Price (USD) | $16,995,000 | $20,995,000 | $24,900,000 |
---|
Direct Operating Cost | $ 2,779 | $ 3,141 | $ 3,168 |
---|
DOC / nm | $ 6.02 | $ 6.74 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.86 | $ 0.84 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 481 | 476 | 481 |
---|
Max Range (nm) | 3250 | 4018 | 3600 |
---|
Useful Load (lbs) | - | - | 15550 |
---|
Total Seats | 9 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 8 |
---|
Max Cabin Seats | 9 | 12 | 10 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 2 | 2 | 2 |
---|
Autopilot | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 2 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 8 |
---|
Max Cabin Seats | 9 | 12 | 10 |
---|
Min Crew | 2 | 2 | 2 |
---|
Connectivity | Gogo AVANCE L5 | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
Max Cabin Altitude (ft) | 5800 | 5800 | 5800 |
---|
SL Cabin Altitude (ft) | 27110 | 27140 | 25000 |
---|
Cabin Pressure (psi) | 9.7 | 9.7 | 9.2 |
---|