| | | | |
---|
Manufacturer | Embraer | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | Praetor 600 | G280 | G400 | G600 |
---|
Base Aircraft Price (USD) | $20,995,000 | $24,900,000 | 34500000 | $58,500,000 |
---|
Direct Operating Cost | $ 3,141 | $ 3,168 | - | $ 4,789 |
---|
DOC / nm | $ 6.74 | $ 6.57 | - | $ 9.28 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.82 | - | $ 0.93 |
---|
Max Cruise Speed (ktas) | 476 | 481 | 539 | 516 |
---|
Max Range (nm) | 4018 | 3600 | 4200 | 6500 |
---|
Useful Load (lbs) | - | 15550 | 30650 | 40560 |
---|
Total Seats | 10 | 10 | 12 | 12 |
---|
Cockpit | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | 8 | 8 | - | 10 |
---|
Max Cabin Seats | 12 | 10 | 19 | 19 |
---|
Min Crew | 2 | 2 | 4 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | - | FAA |
---|
OEM Verification | VERIFIED | Un-Verified | - | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) | - | Gulfstream Symmetry Flight Deck |
---|
FMS | 2 | 2 | - | 3 |
---|
Autopilot | 2 | 2 | - | 2 |
---|
PFD | 2 | 2 | - | 2 |
---|
MFD | 2 | 2 | - | 2 |
---|
GPS | 2 | 2 | - | 3 |
---|
AHRS | 1 | 1 | - | 1 |
---|
Transponder | 2 | 2 | - | 2 |
---|
VHF Com | 2 | 2 | - | 3 |
---|
VHF NAV | 2 | 2 | - | 3 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 12 | 12 |
---|
Cockpit | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | 8 | 8 | - | 10 |
---|
Max Cabin Seats | 12 | 10 | 19 | 19 |
---|
Min Crew | 2 | 2 | 4 | 4 |
---|
Connectivity | Gogo AVANCE L5 | - | - | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | - | 2 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | - | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | - | Galley |
---|
Galley Location | FWD | FWD | - | FWD |
---|
Crew Rest | No | No | - | Yes |
---|
Jump Seat | No | No | - | Yes |
---|
Max Cabin Altitude (ft) | 5800 | 5800 | - | - |
---|
SL Cabin Altitude (ft) | 27140 | 25000 | - | 31900 |
---|
Cabin Pressure (psi) | 9.7 | 9.2 | - | 10.7 |
---|