| | | |
---|
Manufacturer | Epic Aircraft | Piaggio | Pilatus |
---|
Aircraft Type | E1000 | Avanti EVO | PC-12 NGX |
---|
Base Aircraft Price (USD) | $ 3,450,000 | $ 7,695,000 | $5,350,000 |
---|
Direct Operating Cost | - | - | $ 793 |
---|
DOC / nm | - | - | $ 2.78 |
---|
DOC / nm / Seat | - | - | $ 0.46 |
---|
Max Cruise Speed (ktas) | 325 | 400 | 290 |
---|
Max Range (nm) | 1650 | 1530 | 1866 |
---|
Useful Load (lbs) | 2900 | 3775 | 3692 |
---|
Total Seats | 6 | 8 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 | 6 |
---|
Max Cabin Seats | - | 7 | 9 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line 21 | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR |
---|
Certification | in Development | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line 21 | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR |
---|
FMS | - | - | 1 |
---|
Autopilot | 1 | - | 1 |
---|
PFD | 2 | - | 2 |
---|
MFD | 1 | - | 1 |
---|
GPS | 1 | - | 1 |
---|
AHRS | 1 | - | 1 |
---|
Transponder | 1 | - | 1 |
---|
VHF Com | 2 | - | 2 |
---|
VHF NAV | 2 | - | 2 |
---|