| | | | | |
---|
Manufacturer | Gulfstream | Gulfstream | Piaggio | Pilatus | Pilatus |
---|
Aircraft Type | G280 | G400 | Avanti EVO | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $24,900,000 | 34500000 | $ 7,695,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,168 | - | - | $ 793 | $ 1,619 |
---|
DOC / nm | $ 6.57 | - | - | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.82 | - | - | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 481 | 539 | 400 | 290 | 440 |
---|
Max Range (nm) | 3600 | 4200 | 1530 | 1866 | 2076 |
---|
Useful Load (lbs) | 15550 | 30650 | 3775 | 3692 | 6680 |
---|
Total Seats | 10 | 12 | 8 | 8 | 6 |
---|
Cockpit | 2 | - | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | - | 6 | 6 | 6 |
---|
Max Cabin Seats | 10 | 19 | 7 | 9 | 10 |
---|
Min Crew | 2 | 4 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | IFR | IFR | - |
---|
Certification | FAA / EASA | - | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | - | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Gulfstream PlaneView (Pro Line Fusion) | - | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | IFR | IFR | - |
---|
FMS | 2 | - | - | 1 | 1 |
---|
Autopilot | 2 | - | - | 1 | 1 |
---|
PFD | 2 | - | - | 2 | 2 |
---|
MFD | 2 | - | - | 1 | 1 |
---|
GPS | 2 | - | - | 1 | 1 |
---|
AHRS | 1 | - | - | 1 | 1 |
---|
Transponder | 2 | - | - | 1 | 1 |
---|
VHF Com | 2 | - | - | 2 | 1 |
---|
VHF NAV | 2 | - | - | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 12 | 8 | 8 | 6 |
---|
Cockpit | 2 | - | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | - | 6 | 6 | 6 |
---|
Max Cabin Seats | 10 | 19 | 7 | 9 | 10 |
---|
Min Crew | 2 | 4 | 1 | 1 | 1 |
---|
Cargo Door | - | - | - | Yes | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | - | No | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | - | - | FWD | FWD |
---|
Galley / Refreshment | Galley | - | No | No | Optional Refreshment Center |
---|
Galley Location | FWD | - | - | - | FWD |
---|
Crew Rest | No | - | - | - | No |
---|
Jump Seat | No | - | - | - | No |
---|
Max Cabin Altitude (ft) | 5800 | - | 6600 | - | - |
---|
SL Cabin Altitude (ft) | 25000 | - | 24000 | 13100 | 23500 |
---|
Cabin Pressure (psi) | 9.2 | - | 9 | 5.8 | 9.3 |
---|