| | | | | |
---|
Manufacturer | Gulfstream | Gulfstream | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | G280 | G500 | G600 | G650ER | G700 |
---|
Base Aircraft Price (USD) | $24,900,000 | $47,500,000 | $58,500,000 | $60,000,000 | $78,000,000 |
---|
Direct Operating Cost | $ 3,168 | $ 4,644 | $ 4,789 | $ 4,844 | - |
---|
DOC / nm | $ 6.57 | $ 9.00 | $ 9.28 | $ 9.39 | - |
---|
DOC / nm / Seat | $ 0.82 | $ 0.90 | $ 0.93 | $ 0.78 | - |
---|
Max Cruise Speed (ktas) | 481 | 516 | 516 | 516 | 516 |
---|
Max Range (nm) | 3600 | 5200 | 6500 | 7500 | 7500 |
---|
Useful Load (lbs) | 15550 | 30650 | 40560 | 49500 | - |
---|
Total Seats | 10 | 12 | 12 | 14 | 16 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 10 | 12 | 12 |
---|
Max Cabin Seats | 10 | 19 | 19 | 19 | 19 |
---|
Min Crew | 2 | 4 | 4 | 4 | 4 |
---|
Flight Deck (Base Spec) | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | In Development | FAA | FAA / EASA | In Development |
---|
OEM Verification | Un-Verified | Un-Verified | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | Gulfstream Symmetry Flight Deck |
---|
FMS | 2 | 3 | 3 | 3 | - |
---|
Autopilot | 2 | 2 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | 2 | - |
---|
GPS | 2 | 3 | 3 | 2 | - |
---|
AHRS | 1 | 1 | 1 | 1 | - |
---|
Transponder | 2 | 2 | 2 | 2 | - |
---|
VHF Com | 2 | 3 | 3 | 2 | - |
---|
VHF NAV | 2 | 3 | 3 | 2 | - |
---|
Cabin |
---|
Total Seats | 10 | 12 | 12 | 14 | 16 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 10 | 12 | 12 |
---|
Max Cabin Seats | 10 | 19 | 19 | 19 | 19 |
---|
Min Crew | 2 | 4 | 4 | 4 | 4 |
---|
Lavatory | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing | - |
---|
Lavatory Location | AFT | FWD / AFT | FWD / AFT | FWD / AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | Yes | Yes | Optional |
---|
Jump Seat | No | Yes | Yes | Yes | Yes |
---|
Max Cabin Altitude (ft) | 5800 | - | - | - | - |
---|
SL Cabin Altitude (ft) | 25000 | 31900 | 31900 | 31900 | - |
---|
Cabin Pressure (psi) | 9.2 | 10.7 | 10.7 | 10.7 | - |
---|