| | |
---|
Manufacturer | Gulfstream | Gulfstream |
---|
Aircraft Type | G280 | G600 |
---|
Base Aircraft Price (USD) | $24,900,000 | $58,500,000 |
---|
Direct Operating Cost | $ 3,168 | $ 4,789 |
---|
DOC / nm | $ 6.57 | $ 9.28 |
---|
DOC / nm / Seat | $ 0.82 | $ 0.93 |
---|
Max Cruise Speed (ktas) | 481 | 516 |
---|
Max Range (nm) | 3600 | 6500 |
---|
Useful Load (lbs) | 15550 | 40560 |
---|
Total Seats | 10 | 12 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 |
---|
Max Cabin Seats | 10 | 19 |
---|
Min Crew | 2 | 4 |
---|
Flight Deck (Base Spec) | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA |
---|
OEM Verification | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
FMS | 2 | 3 |
---|
Autopilot | 2 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 2 | 3 |
---|
AHRS | 1 | 1 |
---|
Transponder | 2 | 2 |
---|
VHF Com | 2 | 3 |
---|
VHF NAV | 2 | 3 |
---|
Cabin |
---|
Total Seats | 10 | 12 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 |
---|
Max Cabin Seats | 10 | 19 |
---|
Min Crew | 2 | 4 |
---|
Lavatory | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | No | Yes |
---|
Jump Seat | No | Yes |
---|
Max Cabin Altitude (ft) | 5800 | - |
---|
SL Cabin Altitude (ft) | 25000 | 31900 |
---|
Cabin Pressure (psi) | 9.2 | 10.7 |
---|