| | |
---|
Manufacturer | Gulfstream | Pilatus |
---|
Aircraft Type | G280 | PC-24 |
---|
Base Aircraft Price (USD) | $24,900,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,168 | $ 1,619 |
---|
DOC / nm | $ 6.57 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.82 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 481 | 440 |
---|
Max Range (nm) | 3600 | 2076 |
---|
Useful Load (lbs) | 15550 | 6680 |
---|
Total Seats | 10 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 |
---|
Max Cabin Seats | 10 | 10 |
---|
Min Crew | 2 | 1 |
---|
Flight Deck (Base Spec) | Gulfstream PlaneView (Pro Line Fusion) | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Gulfstream PlaneView (Pro Line Fusion) | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 1 |
---|
Autopilot | 2 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 1 |
---|
GPS | 2 | 1 |
---|
AHRS | 1 | 1 |
---|
Transponder | 2 | 1 |
---|
VHF Com | 2 | 1 |
---|
VHF NAV | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 |
---|
Max Cabin Seats | 10 | 10 |
---|
Min Crew | 2 | 1 |
---|
Cargo Door | - | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD |
---|
Galley / Refreshment | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | No | No |
---|
Jump Seat | No | No |
---|
Max Cabin Altitude (ft) | 5800 | - |
---|
SL Cabin Altitude (ft) | 25000 | 23500 |
---|
Cabin Pressure (psi) | 9.2 | 9.3 |
---|