| | | | | |
---|
Manufacturer | Gulfstream | Gulfstream | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | G400 | G500 | G600 | G650ER | G700 |
---|
Base Aircraft Price (USD) | 34500000 | $47,500,000 | $58,500,000 | $60,000,000 | $78,000,000 |
---|
Direct Operating Cost | - | $ 4,644 | $ 4,789 | $ 4,844 | - |
---|
DOC / nm | - | $ 9.00 | $ 9.28 | $ 9.39 | - |
---|
DOC / nm / Seat | - | $ 0.90 | $ 0.93 | $ 0.78 | - |
---|
Max Cruise Speed (ktas) | 539 | 516 | 516 | 516 | 516 |
---|
Max Range (nm) | 4200 | 5200 | 6500 | 7500 | 7500 |
---|
Useful Load (lbs) | 30650 | 30650 | 40560 | 49500 | - |
---|
Total Seats | 12 | 12 | 12 | 14 | 16 |
---|
Cockpit | - | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 10 | 10 | 12 | 12 |
---|
Max Cabin Seats | 19 | 19 | 19 | 19 | 19 |
---|
Min Crew | 4 | 4 | 4 | 4 | 4 |
---|
Flight Deck (Base Spec) | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | Gulfstream Symmetry Flight Deck |
---|
Certification | - | In Development | FAA | FAA / EASA | In Development |
---|
OEM Verification | - | Un-Verified | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | - | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | Gulfstream Symmetry Flight Deck |
---|
FMS | - | 3 | 3 | 3 | - |
---|
Autopilot | - | 2 | 2 | 2 | - |
---|
PFD | - | 2 | 2 | 2 | - |
---|
MFD | - | 2 | 2 | 2 | - |
---|
GPS | - | 3 | 3 | 2 | - |
---|
AHRS | - | 1 | 1 | 1 | - |
---|
Transponder | - | 2 | 2 | 2 | - |
---|
VHF Com | - | 3 | 3 | 2 | - |
---|
VHF NAV | - | 3 | 3 | 2 | - |
---|