| | | | |
---|
Manufacturer | Gulfstream | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | G400 | G500 | G650ER | G750 |
---|
Base Aircraft Price (USD) | 34500000 | $47,500,000 | $60,000,000 | 71500000 |
---|
Direct Operating Cost | - | $ 4,644 | $ 4,844 | - |
---|
DOC / nm | - | $ 9.00 | $ 9.39 | - |
---|
DOC / nm / Seat | - | $ 0.90 | $ 0.78 | - |
---|
Max Cruise Speed (ktas) | 539 | 516 | 516 | 982 |
---|
Max Range (nm) | 4200 | 5200 | 7500 | 8000 |
---|
Useful Load (lbs) | 30650 | 30650 | 49500 | - |
---|
Total Seats | 12 | 12 | 14 | 12 |
---|
Cockpit | - | 2 | 2 | - |
---|
Standard Cabin Seats | - | 10 | 12 | - |
---|
Max Cabin Seats | 19 | 19 | 19 | - |
---|
Min Crew | 4 | 4 | 4 | - |
---|
Flight Deck (Base Spec) | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | - |
---|
Certification | - | In Development | FAA / EASA | - |
---|
OEM Verification | - | Un-Verified | Un-Verified | - |
---|
Avionics |
---|
Flight Deck | - | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | - |
---|
FMS | - | 3 | 3 | - |
---|
Autopilot | - | 2 | 2 | - |
---|
PFD | - | 2 | 2 | - |
---|
MFD | - | 2 | 2 | - |
---|
GPS | - | 3 | 2 | - |
---|
AHRS | - | 1 | 1 | - |
---|
Transponder | - | 2 | 2 | - |
---|
VHF Com | - | 3 | 2 | - |
---|
VHF NAV | - | 3 | 2 | - |
---|