| | | |
---|
Manufacturer | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | G400 | G500 | G700 |
---|
Base Aircraft Price (USD) | 34500000 | $47,500,000 | $78,000,000 |
---|
Direct Operating Cost | - | $ 4,644 | - |
---|
DOC / nm | - | $ 9.00 | - |
---|
DOC / nm / Seat | - | $ 0.90 | - |
---|
Max Cruise Speed (ktas) | 539 | 516 | 516 |
---|
Max Range (nm) | 4200 | 5200 | 7500 |
---|
Useful Load (lbs) | 30650 | 30650 | - |
---|
Total Seats | 12 | 12 | 16 |
---|
Cockpit | - | 2 | 2 |
---|
Standard Cabin Seats | - | 10 | 12 |
---|
Max Cabin Seats | 19 | 19 | 19 |
---|
Min Crew | 4 | 4 | 4 |
---|
Flight Deck (Base Spec) | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
Certification | - | In Development | In Development |
---|
OEM Verification | - | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | - | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
FMS | - | 3 | - |
---|
Autopilot | - | 2 | - |
---|
PFD | - | 2 | - |
---|
MFD | - | 2 | - |
---|
GPS | - | 3 | - |
---|
AHRS | - | 1 | - |
---|
Transponder | - | 2 | - |
---|
VHF Com | - | 3 | - |
---|
VHF NAV | - | 3 | - |
---|