| | | |
---|
Manufacturer | Gulfstream | Gulfstream | Pilatus |
---|
Aircraft Type | G400 | G500 | PC-24 |
---|
Base Aircraft Price (USD) | 34500000 | $47,500,000 | $11,800,000 |
---|
Direct Operating Cost | - | $ 4,644 | $ 1,619 |
---|
DOC / nm | - | $ 9.00 | $ 3.71 |
---|
DOC / nm / Seat | - | $ 0.90 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 539 | 516 | 440 |
---|
Max Range (nm) | 4200 | 5200 | 2076 |
---|
Useful Load (lbs) | 30650 | 30650 | 6680 |
---|
Total Seats | 12 | 12 | 6 |
---|
Cockpit | - | 2 | 2 |
---|
Standard Cabin Seats | - | 10 | 6 |
---|
Max Cabin Seats | 19 | 19 | 10 |
---|
Min Crew | 4 | 4 | 1 |
---|
Flight Deck (Base Spec) | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Pilatus ACE (Primus Apex) |
---|
Certification | - | In Development | FAA / EASA |
---|
OEM Verification | - | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | - | Gulfstream Symmetry Flight Deck | Pilatus ACE (Primus Apex) |
---|
FMS | - | 3 | 1 |
---|
Autopilot | - | 2 | 1 |
---|
PFD | - | 2 | 2 |
---|
MFD | - | 2 | 1 |
---|
GPS | - | 3 | 1 |
---|
AHRS | - | 1 | 1 |
---|
Transponder | - | 2 | 1 |
---|
VHF Com | - | 3 | 1 |
---|
VHF NAV | - | 3 | 1 |
---|
Cabin |
---|
Total Seats | 12 | 12 | 6 |
---|
Cockpit | - | 2 | 2 |
---|
Standard Cabin Seats | - | 10 | 6 |
---|
Max Cabin Seats | 19 | 19 | 10 |
---|
Min Crew | 4 | 4 | 1 |
---|
Cargo Door | - | - | Yes |
---|
Lavatory | - | 2 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | - | FWD / AFT | FWD |
---|
Galley / Refreshment | - | Galley | Optional Refreshment Center |
---|
Galley Location | - | FWD | FWD |
---|
Crew Rest | - | No | No |
---|
Jump Seat | - | Yes | No |
---|
SL Cabin Altitude (ft) | - | 31900 | 23500 |
---|
Cabin Pressure (psi) | - | 10.7 | 9.3 |
---|