|  |  |
|---|
| Manufacturer | Gulfstream | Gulfstream |
|---|
| Aircraft Type | G400 | G600 |
|---|
| Base Aircraft Price (USD) | 34500000 | $58,500,000 |
|---|
| Direct Operating Cost | - | $ 4,789 |
|---|
| DOC / nm | - | $ 9.28 |
|---|
| DOC / nm / Seat | - | $ 0.93 |
|---|
| Max Cruise Speed (ktas) | 539 | 516 |
|---|
| Max Range (nm) | 4200 | 6500 |
|---|
| Useful Load (lbs) | 30650 | 40560 |
|---|
| Total Seats | 12 | 12 |
|---|
| Cockpit | - | 2 |
|---|
| Standard Cabin Seats | - | 10 |
|---|
| Max Cabin Seats | 19 | 19 |
|---|
| Min Crew | 4 | 4 |
|---|
| Flight Deck (Base Spec) | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
|---|
| Certification | - | FAA |
|---|
| OEM Verification | - | Un-Verified |
|---|
| Avionics |
|---|
| Flight Deck | - | Gulfstream Symmetry Flight Deck |
|---|
| FMS | - | 3 |
|---|
| Autopilot | - | 2 |
|---|
| PFD | - | 2 |
|---|
| MFD | - | 2 |
|---|
| GPS | - | 3 |
|---|
| AHRS | - | 1 |
|---|
| Transponder | - | 2 |
|---|
| VHF Com | - | 3 |
|---|
| VHF NAV | - | 3 |
|---|