| | |
---|
Manufacturer | Gulfstream | Pilatus |
---|
Aircraft Type | G400 | PC-24 |
---|
Base Aircraft Price (USD) | 34500000 | $11,800,000 |
---|
Direct Operating Cost | - | $ 1,619 |
---|
DOC / nm | - | $ 3.71 |
---|
DOC / nm / Seat | - | $ 0.62 |
---|
Max Cruise Speed (ktas) | 539 | 440 |
---|
Max Range (nm) | 4200 | 2076 |
---|
Useful Load (lbs) | 30650 | 6680 |
---|
Total Seats | 12 | 6 |
---|
Cockpit | - | 2 |
---|
Standard Cabin Seats | - | 6 |
---|
Max Cabin Seats | 19 | 10 |
---|
Min Crew | 4 | 1 |
---|
Flight Deck (Base Spec) | Gulfstream Symmetry Flight Deck | Pilatus ACE (Primus Apex) |
---|
Certification | - | FAA / EASA |
---|
OEM Verification | - | VERIFIED |
---|
Avionics |
---|
Flight Deck | - | Pilatus ACE (Primus Apex) |
---|
FMS | - | 1 |
---|
Autopilot | - | 1 |
---|
PFD | - | 2 |
---|
MFD | - | 1 |
---|
GPS | - | 1 |
---|
AHRS | - | 1 |
---|
Transponder | - | 1 |
---|
VHF Com | - | 1 |
---|
VHF NAV | - | 1 |
---|
Cabin |
---|
Total Seats | 12 | 6 |
---|
Cockpit | - | 2 |
---|
Standard Cabin Seats | - | 6 |
---|
Max Cabin Seats | 19 | 10 |
---|
Min Crew | 4 | 1 |
---|
Cargo Door | - | Yes |
---|
Lavatory | - | 1 Enclosed Flushing |
---|
Lavatory Location | - | FWD |
---|
Galley / Refreshment | - | Optional Refreshment Center |
---|
Galley Location | - | FWD |
---|
Crew Rest | - | No |
---|
Jump Seat | - | No |
---|
SL Cabin Altitude (ft) | - | 23500 |
---|
Cabin Pressure (psi) | - | 9.3 |
---|