| | |
---|
Manufacturer | Gulfstream | Gulfstream |
---|
Aircraft Type | G500 | G750 |
---|
Base Aircraft Price (USD) | $47,500,000 | 71500000 |
---|
Direct Operating Cost | $ 4,644 | - |
---|
DOC / nm | $ 9.00 | - |
---|
DOC / nm / Seat | $ 0.90 | - |
---|
Max Cruise Speed (ktas) | 516 | 982 |
---|
Max Range (nm) | 5200 | 8000 |
---|
Useful Load (lbs) | 30650 | - |
---|
Total Seats | 12 | 12 |
---|
Cockpit | 2 | - |
---|
Standard Cabin Seats | 10 | - |
---|
Max Cabin Seats | 19 | - |
---|
Min Crew | 4 | - |
---|
Flight Deck (Base Spec) | Gulfstream Symmetry Flight Deck | - |
---|
Certification | In Development | - |
---|
OEM Verification | Un-Verified | - |
---|
Avionics |
---|
Flight Deck | Gulfstream Symmetry Flight Deck | - |
---|
FMS | 3 | - |
---|
Autopilot | 2 | - |
---|
PFD | 2 | - |
---|
MFD | 2 | - |
---|
GPS | 3 | - |
---|
AHRS | 1 | - |
---|
Transponder | 2 | - |
---|
VHF Com | 3 | - |
---|
VHF NAV | 3 | - |
---|