| | |
---|
Manufacturer | Gulfstream | Gulfstream |
---|
Aircraft Type | G600 | G650ER |
---|
Base Aircraft Price (USD) | $58,500,000 | $60,000,000 |
---|
Direct Operating Cost | $ 4,789 | $ 4,844 |
---|
DOC / nm | $ 9.28 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.93 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 516 | 516 |
---|
Max Range (nm) | 6500 | 7500 |
---|
Useful Load (lbs) | 40560 | 49500 |
---|
Total Seats | 12 | 14 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 10 | 12 |
---|
Max Cabin Seats | 19 | 19 |
---|
Min Crew | 4 | 4 |
---|
Flight Deck (Base Spec) | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 3 | 3 |
---|
Autopilot | 2 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 3 | 2 |
---|
AHRS | 1 | 1 |
---|
Transponder | 2 | 2 |
---|
VHF Com | 3 | 2 |
---|
VHF NAV | 3 | 2 |
---|