|  |  |
|---|
| Manufacturer | Gulfstream | Gulfstream |
|---|
| Aircraft Type | G650ER | G750 |
|---|
| Base Aircraft Price (USD) | $60,000,000 | 71500000 |
|---|
| Direct Operating Cost | $ 4,844 | - |
|---|
| DOC / nm | $ 9.39 | - |
|---|
| DOC / nm / Seat | $ 0.78 | - |
|---|
| Max Cruise Speed (ktas) | 516 | 982 |
|---|
| Max Range (nm) | 7500 | 8000 |
|---|
| Useful Load (lbs) | 49500 | - |
|---|
| Total Seats | 14 | 12 |
|---|
| Cockpit | 2 | - |
|---|
| Standard Cabin Seats | 12 | - |
|---|
| Max Cabin Seats | 19 | - |
|---|
| Min Crew | 4 | - |
|---|
| Flight Deck (Base Spec) | Gulfstream PlaneView II (Primus Epic) | - |
|---|
| Certification | FAA / EASA | - |
|---|
| OEM Verification | Un-Verified | - |
|---|
| Avionics |
|---|
| Flight Deck | Gulfstream PlaneView II (Primus Epic) | - |
|---|
| FMS | 3 | - |
|---|
| Autopilot | 2 | - |
|---|
| PFD | 2 | - |
|---|
| MFD | 2 | - |
|---|
| GPS | 2 | - |
|---|
| AHRS | 1 | - |
|---|
| Transponder | 2 | - |
|---|
| VHF Com | 2 | - |
|---|
| VHF NAV | 2 | - |
|---|