| |
---|
Manufacturer | Gulfstream |
---|
Aircraft Type | G700 |
---|
Base Aircraft Price (USD) | $78,000,000 |
---|
Max Cruise Speed (ktas) | 516 |
---|
Max Range (nm) | 7500 |
---|
Total Seats | 16 |
---|
Cockpit | 2 |
---|
Standard Cabin Seats | 12 |
---|
Max Cabin Seats | 19 |
---|
Min Crew | 4 |
---|
Flight Deck (Base Spec) | Gulfstream Symmetry Flight Deck |
---|
Certification | In Development |
---|
OEM Verification | Un-Verified |
---|
Avionics |
---|
Flight Deck | Gulfstream Symmetry Flight Deck |
---|