|  |  |
|---|
| Manufacturer | Gulfstream | Gulfstream |
|---|
| Aircraft Type | G700 | G750 |
|---|
| Base Aircraft Price (USD) | $78,000,000 | 71500000 |
|---|
| Max Cruise Speed (ktas) | 516 | 982 |
|---|
| Max Range (nm) | 7500 | 8000 |
|---|
| Total Seats | 16 | 12 |
|---|
| Cockpit | 2 | - |
|---|
| Standard Cabin Seats | 12 | - |
|---|
| Max Cabin Seats | 19 | - |
|---|
| Min Crew | 4 | - |
|---|
| Flight Deck (Base Spec) | Gulfstream Symmetry Flight Deck | - |
|---|
| Certification | In Development | - |
|---|
| OEM Verification | Un-Verified | - |
|---|
| Avionics |
|---|
| Flight Deck | Gulfstream Symmetry Flight Deck | - |
|---|