| | |
---|
Manufacturer | Gulfstream | Pilatus |
---|
Aircraft Type | G700 | PC-24 |
---|
Base Aircraft Price (USD) | $78,000,000 | $11,800,000 |
---|
Direct Operating Cost | - | $ 1,619 |
---|
DOC / nm | - | $ 3.71 |
---|
DOC / nm / Seat | - | $ 0.62 |
---|
Max Cruise Speed (ktas) | 516 | 440 |
---|
Max Range (nm) | 7500 | 2076 |
---|
Useful Load (lbs) | - | 6680 |
---|
Total Seats | 16 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 6 |
---|
Max Cabin Seats | 19 | 10 |
---|
Min Crew | 4 | 1 |
---|
Flight Deck (Base Spec) | Gulfstream Symmetry Flight Deck | Pilatus ACE (Primus Apex) |
---|
Certification | In Development | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Gulfstream Symmetry Flight Deck | Pilatus ACE (Primus Apex) |
---|
FMS | - | 1 |
---|
Autopilot | - | 1 |
---|
PFD | - | 2 |
---|
MFD | - | 1 |
---|
GPS | - | 1 |
---|
AHRS | - | 1 |
---|
Transponder | - | 1 |
---|
VHF Com | - | 1 |
---|
VHF NAV | - | 1 |
---|
Cabin |
---|
Total Seats | 16 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 6 |
---|
Max Cabin Seats | 19 | 10 |
---|
Min Crew | 4 | 1 |
---|
Cargo Door | - | Yes |
---|
Lavatory | - | 1 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | FWD |
---|
Galley / Refreshment | - | Optional Refreshment Center |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | Optional | No |
---|
Jump Seat | Yes | No |
---|
SL Cabin Altitude (ft) | - | 23500 |
---|
Cabin Pressure (psi) | - | 9.3 |
---|