| | |
---|
Manufacturer | Leonardo | Pilatus |
---|
Aircraft Type | AW169 | PC-24 |
---|
Base Aircraft Price (USD) | $9,450,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,658 | $ 1,619 |
---|
DOC / nm | $ 11.84 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.99 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 140 | 440 |
---|
Max Range (nm) | 440 | 2076 |
---|
Useful Load (lbs) | - | 6680 |
---|
Total Seats | 12 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 10 | 6 |
---|
Max Cabin Seats | 10 | 10 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | EFIS | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | EFIS | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | - |
---|
FMS | 2 | 1 |
---|
Autopilot | 2 | 1 |
---|
PFD | - | 2 |
---|
MFD | - | 1 |
---|
GPS | 1 | 1 |
---|
AHRS | - | 1 |
---|
Transponder | 1 | 1 |
---|
VHF Com | 1 | 1 |
---|
VHF NAV | 1 | 1 |
---|
Cabin |
---|
Total Seats | 12 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 10 | 6 |
---|
Max Cabin Seats | 10 | 10 |
---|
Min Crew | 1 | 1 |
---|
Cargo Door | - | Yes |
---|
Lavatory | - | 1 Enclosed Flushing |
---|
Lavatory Location | - | FWD |
---|
Galley / Refreshment | - | Optional Refreshment Center |
---|
Galley Location | - | FWD |
---|
Crew Rest | - | No |
---|
Jump Seat | - | No |
---|
SL Cabin Altitude (ft) | - | 23500 |
---|
Cabin Pressure (psi) | - | 9.3 |
---|