|  |  |
|---|
| Manufacturer | Piaggio | Piper |
|---|
| Aircraft Type | Avanti EVO | M350 |
|---|
| Base Aircraft Price (USD) | $ 7,695,000 | $1,195,000 |
|---|
| Direct Operating Cost | - | $ 285 |
|---|
| DOC / nm | - | $ 1.34 |
|---|
| DOC / nm / Seat | - | $ 0.22 |
|---|
| Max Cruise Speed (ktas) | 400 | 213 |
|---|
| Max Range (nm) | 1530 | 1343 |
|---|
| Useful Load (lbs) | 3775 | 1308 |
|---|
| Total Seats | 8 | 6 |
|---|
| Cockpit | 2 | 2 |
|---|
| Standard Cabin Seats | 6 | 4 |
|---|
| Max Cabin Seats | 7 | - |
|---|
| Min Crew | 1 | - |
|---|
| Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Garmin G1000 NXi |
|---|
| Flight Rules | IFR | VFR (IFR Optional) |
|---|
| Certification | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | Un-Verified | Un-Verified |
|---|
| Avionics |
|---|
| Flight Deck | Rockwell Collins Pro Line 21 | Garmin G1000 NXi |
|---|
| Flight Rules | IFR | VFR (IFR Optional) |
|---|
| Standby Instrument | - | Aspen Avionics EFD1000 |
|---|
| Autopilot | - | Garmin GFC 700 |
|---|
| PFD | - | 2 |
|---|
| MFD | - | 1 |
|---|
| GPS | - | 2 x Garmin GIA-64 WAAS |
|---|
| AHRS | - | 2 |
|---|
| Flight Director | - | 1 |
|---|
| ADC | - | 2 |
|---|
| Transponder | - | 1 x Garmin GTX335R (ADS-B OUT) |
|---|
| VHF Com | - | 2 |
|---|
| VHF NAV | - | 2 |
|---|
| Other |
|---|
| Prop Manufacturer | Hartzell | Hartzell |
|---|
| Prop Description | Scimitar | 3-Blade Composite Constant |
|---|
| Prop Diameter | - | 80 |
|---|
| Gear Type | Retractable | Retractable |
|---|