| | |
---|
Manufacturer | Pilatus | Piper |
---|
Aircraft Type | PC-24 | M350 |
---|
Base Aircraft Price (USD) | $11,800,000 | $1,195,000 |
---|
Direct Operating Cost | $ 1,619 | $ 285 |
---|
DOC / nm | $ 3.71 | $ 1.34 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.22 |
---|
Max Cruise Speed (ktas) | 440 | 213 |
---|
Max Range (nm) | 2076 | 1343 |
---|
Useful Load (lbs) | 6680 | 1308 |
---|
Total Seats | 6 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 6 | 4 |
---|
Max Cabin Seats | 10 | - |
---|
Min Crew | 1 | - |
---|
Flight Deck (Base Spec) | Pilatus ACE (Primus Apex) | Garmin G1000 NXi |
---|
Flight Rules | - | VFR (IFR Optional) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Pilatus ACE (Primus Apex) | Garmin G1000 NXi |
---|
Flight Rules | - | VFR (IFR Optional) |
---|
Standby Instrument | - | Aspen Avionics EFD1000 |
---|
FMS | 1 | - |
---|
Autopilot | 1 | Garmin GFC 700 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 1 | 2 x Garmin GIA-64 WAAS |
---|
AHRS | 1 | 2 |
---|
Flight Director | - | 1 |
---|
ADC | - | 2 |
---|
Transponder | 1 | 1 x Garmin GTX335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 |
---|
VHF NAV | 1 | 2 |
---|
Cabin |
---|
Total Seats | 6 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 6 | 4 |
---|
Max Cabin Seats | 10 | - |
---|
Min Crew | 1 | - |
---|
Cargo Door | Yes | - |
---|
Lavatory | 1 Enclosed Flushing | - |
---|
Lavatory Location | FWD | - |
---|
Galley / Refreshment | Optional Refreshment Center | - |
---|
Galley Location | FWD | - |
---|
Crew Rest | No | - |
---|
Jump Seat | No | - |
---|
SL Cabin Altitude (ft) | 23500 | - |
---|
Cabin Pressure (psi) | 9.3 | 5.6 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell |
---|
Prop Description | - | 3-Blade Composite Constant |
---|
Prop Diameter | - | 80 |
---|
Gear Type | - | Retractable |
---|