| | | | |
---|
Manufacturer | Pilatus | Piper | Piper | Piper |
---|
Aircraft Type | PC-24 | M350 | M500 | M600 |
---|
Base Aircraft Price (USD) | $11,800,000 | $1,195,000 | $2,122,600 | $3,081,400 |
---|
Direct Operating Cost | $ 1,619 | $ 285 | $ 579 | $ 603 |
---|
DOC / nm | $ 3.71 | $ 1.34 | $ 3.11 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.22 | $ 0.78 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 440 | 213 | 260 | 274 |
---|
Max Range (nm) | 2076 | 1343 | 1000 | 1658 |
---|
Useful Load (lbs) | 6680 | 1308 | 2300 | 2350 |
---|
Total Seats | 6 | 6 | 5 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 4 | 4 | 4 |
---|
Max Cabin Seats | 10 | - | - | - |
---|
Min Crew | 1 | - | 1 | 1 |
---|
Flight Deck (Base Spec) | Pilatus ACE (Primus Apex) | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | - | VFR (IFR Optional) | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Pilatus ACE (Primus Apex) | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | - | VFR (IFR Optional) | IFR | IFR |
---|
Standby Instrument | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
FMS | 1 | - | - | - |
---|
Autopilot | 1 | Garmin GFC 700 | 1 x Garmin GFC 700 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 2 x Garmin GIA-64 WAAS | 2 x Garmin GIA64W | 2 x Garmin GIA64W |
---|
AHRS | 1 | 2 | 2 | 2 |
---|
Flight Director | - | 1 | - | - |
---|
ADC | - | 2 | 2 | 2 |
---|
Transponder | 1 | 1 x Garmin GTX335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 6 | 6 | 5 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 4 | 4 | 4 |
---|
Max Cabin Seats | 10 | - | - | - |
---|
Min Crew | 1 | - | 1 | 1 |
---|
Cargo Door | Yes | - | - | - |
---|
Lavatory | 1 Enclosed Flushing | - | No | No |
---|
Lavatory Location | FWD | - | - | - |
---|
Galley / Refreshment | Optional Refreshment Center | - | Refreshment Centre | Refreshment Centre |
---|
Galley Location | FWD | - | MID | MID |
---|
Crew Rest | No | - | - | - |
---|
Jump Seat | No | - | - | - |
---|
Max Cabin Altitude (ft) | - | - | 8244 | 8644 |
---|
SL Cabin Altitude (ft) | 23500 | - | 12600 | 12600 |
---|
Cabin Pressure (psi) | 9.3 | 5.6 | 5.5 | 5.6 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | Hartzell | Hartzell |
---|
Prop Description | - | 3-Blade Composite Constant | 4-Blade Constant Speed Reverse | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | 80 | 82.5 | - |
---|
Gear Type | - | Retractable | Retractable | Retractable |
---|