Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
Standby Instrument | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
Autopilot | 1 x Garmin GFC 700 | 1 x Garmin GFC-700 | Garmin GFC 700 | Garmin GFC 700 |
---|
PFD | 2 | 2 | 1 | 1 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 2 x Garmin GIA64W | 2 x Garmin GIA64W | 2 | 1 |
---|
AHRS | 2 | 2 | - | - |
---|
Flight Director | - | - | 1 | 1 |
---|
ADC | 2 | 2 | - | - |
---|
Transponder | 1 x Garmin GTX-335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 | 1 |
---|
VHF NAV | 2 | 2 | 1 | 1 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | Hartzell | McCauley |
---|
Prop Description | 4-Blade Constant Speed Reverse | 4-Blade Constant Speed Reverse | 2-Blade Constant Feathering | 3-Blade Constant Feathering |
---|
Prop Diameter | 82.5 | - | - | - |
---|
Gear Type | Retractable | Retractable | Retractable | Retractable |
---|