| |
---|
Manufacturer | Beechcraft |
---|
Aircraft Type | KingAir 350i |
---|
Base Aircraft Price (USD) | $7,650,000 |
---|
Direct Operating Cost | $ 1,311 |
---|
DOC / nm | $ 4.20 |
---|
DOC / nm / Seat | $ 0.53 |
---|
Max Cruise Speed (ktas) | 312 |
---|
Max Range (nm) | 1560 |
---|
Useful Load (lbs) | 5145 |
---|
Total Seats | 10 |
---|
Cockpit | 2 |
---|
Standard Cabin Seats | 8 |
---|
Max Cabin Seats | 9 |
---|
Min Crew | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | IFR |
---|
Certification | FAA / EASA |
---|
OEM Verification | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | IFR |
---|
FMS | 2 |
---|
Autopilot | 1 |
---|
PFD | 2 |
---|
MFD | 1 |
---|
GPS | 1 |
---|
AHRS | 1 |
---|
Transponder | 1 |
---|
VHF Com | 2 |
---|
VHF NAV | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse |
---|
Gear Type | Retractable |
---|