| |
---|
Manufacturer | Embraer |
---|
Aircraft Type | Legacy 500 |
---|
Base Aircraft Price (USD) | $20,000,000 |
---|
Direct Operating Cost | $ 3,141 |
---|
DOC / nm | $ 6.74 |
---|
DOC / nm / Seat | $ 0.84 |
---|
Max Cruise Speed (ktas) | 481 |
---|
Max Range (nm) | 3153 |
---|
Useful Load (lbs) | 14837 |
---|
Total Seats | 10 |
---|
Cockpit | 2 |
---|
Standard Cabin Seats | 9 |
---|
Max Cabin Seats | 12 |
---|
Min Crew | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA |
---|
OEM Verification | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion |
---|
FMS | 2 |
---|
Autopilot | 2 |
---|
PFD | 2 |
---|
MFD | 2 |
---|
GPS | 2 |
---|
AHRS | 1 |
---|
Transponder | 2 |
---|
VHF Com | 2 |
---|
VHF NAV | 2 |
---|