| | | | | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Beechcraft | Cessna | Piper | Piper | Piper |
---|
Aircraft Type | Baron G58 | Bonanza G36 | KingAir 250 | 182 Skylane | M350 | Arrow | Seneca |
---|
Base Aircraft Price (USD) | $1,495,000 | $925,000 | $6,450,000 | $530,000 | $1,195,000 | $765,000 | $1,095,000 |
---|
Direct Operating Cost | $ 347 | $ 204 | $ 1,333 | $ 146 | $ 285 | $ 221 | $ 337 |
---|
DOC / nm | $ 1.72 | $ 1.16 | $ 4.30 | $ 1.01 | $ 1.34 | $ 1.36 | $ 1.69 |
---|
DOC / nm / Seat | $ 0.29 | $ 0.19 | $ 0.72 | $ 0.25 | $ 0.22 | $ 0.23 | $ 0.28 |
---|
Max Cruise Speed (ktas) | 202 | 176 | 310 | 145 | 213 | 162 | 200 |
---|
Max Range (nm) | 1480 | 920 | 1420 | 915 | 1343 | 700 | 828 |
---|
Useful Load (lbs) | 1450 | 1050 | 3760 | - | 1308 | 1191 | 1331 |
---|
Total Seats | 6 | 6 | 8 | 4 | 6 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 | - | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 4 | 6 | - | 4 | 4 | 4 |
---|
Max Cabin Seats | - | - | 8 | - | - | - | - |
---|
Min Crew | - | - | 1 | - | - | - | - |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | IFR | VFR | VFR (IFR Optional) | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | VERIFIED | Un-Verified | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | IFR | VFR | VFR (IFR Optional) | IFR | IFR |
---|
Standby Instrument | - | - | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
FMS | - | - | 1 | - | - | - | - |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | 1 | Garmin GFC 700 | Garmin GFC 700 | Garmin GFC 700 | Garmin GFC 700 |
---|
PFD | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
---|
MFD | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
GPS | 1 | - | 1 | - | 2 x Garmin GIA-64 WAAS | 2 | 1 |
---|
AHRS | - | - | 1 | - | 2 | - | - |
---|
Flight Director | - | - | - | - | 1 | 1 | 1 |
---|
ADC | - | - | - | - | 2 | - | - |
---|
Transponder | 1 | 1 | 1 | 1 | 1 x Garmin GTX335R (ADS-B OUT) | 1 | 1 |
---|
VHF Com | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
---|
VHF NAV | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | Hartzell | McCauley | Hartzell | Hartzell | McCauley |
---|
Prop Description | 3-Blade Constant | 3-Blade Constant | 4-Blade Constant Feathering Reverse | 3-Blade Constant | 3-Blade Composite Constant | 2-Blade Constant Feathering | 3-Blade Constant Feathering |
---|
Prop Diameter | - | - | - | - | 80 | - | - |
---|
Gear Type | Retractable | Retractable | Retractable | Float | Retractable | Retractable | Retractable |
---|
Float Type | - | - | - | Amphib | - | - | - |
---|