| |
---|
Manufacturer | Gulfstream |
---|
Aircraft Type | G280 |
---|
Base Aircraft Price (USD) | $24,900,000 |
---|
Direct Operating Cost | $ 3,168 |
---|
DOC / nm | $ 6.57 |
---|
DOC / nm / Seat | $ 0.82 |
---|
Max Cruise Speed (ktas) | 481 |
---|
Max Range (nm) | 3600 |
---|
Useful Load (lbs) | 15550 |
---|
Total Seats | 10 |
---|
Cockpit | 2 |
---|
Standard Cabin Seats | 8 |
---|
Max Cabin Seats | 10 |
---|
Min Crew | 2 |
---|
Flight Deck (Base Spec) | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA |
---|
OEM Verification | Un-Verified |
---|
Avionics |
---|
Flight Deck | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 2 |
---|
Autopilot | 2 |
---|
PFD | 2 |
---|
MFD | 2 |
---|
GPS | 2 |
---|
AHRS | 1 |
---|
Transponder | 2 |
---|
VHF Com | 2 |
---|
VHF NAV | 2 |
---|
Cabin |
---|
Total Seats | 10 |
---|
Cockpit | 2 |
---|
Standard Cabin Seats | 8 |
---|
Max Cabin Seats | 10 |
---|
Min Crew | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT |
---|
Galley / Refreshment | Galley |
---|
Galley Location | FWD |
---|
Crew Rest | No |
---|
Jump Seat | No |
---|
Max Cabin Altitude (ft) | 5800 |
---|
SL Cabin Altitude (ft) | 25000 |
---|
Cabin Pressure (psi) | 9.2 |
---|